Automatic Potentiometric Titrators
Large color TFT-LCD with a touch panel (8.4-inch) enables easy key entry.
Up to 4 titrators , MKV-710B Volumetric, MKC-710B Coulometric or MKH-710/2nd Hybrid Karl Fischer moisture titrators or additional AT-710B potentiometric titrators , can be connected and simultaneous measurement is possible.
Monitoring temperature during titration ensures safe measurements.
Industrial products , Medical goods , Food , Petroleum products , etc.
Type | Automatic Potentiometric Titrator | |
Model | AT-710M | AT-710S |
Product configuration | MCU-710M + AT-710 + IDP-100 + Propeller stirrer | MCU-710S + AT-710 + IDP-100 + Propeller stirrer |
Detection range | 1) Potentiometric : -2000mV to +2000mV 2) pH : -20.000 to 20.000pH 3) Temp. : 0 to 100°C |
|
Titration mode | Auto Titration , Auto Intermit , Intermit , Stat , Petroleum Titration , COD | |
Method | Standard method 120 , Combined method 10 (Max 5 methods can be linked) | |
Kind of titration | Potentiometric (acid/base , redox , precipitation) , Photometric , Polarization , Conductivity | |
Titration form | Full titration (Auto EP detection) , EP Stop , Level Stop , Intersect , EP Stop/Level Stop | |
Special application | Measurement of electrode potential (pH , potential) , Acid dissociation constant (pKa) | |
Simultaneous recording of 2-way input potential (e.g. Titer vs. pH+%T , Titer vs. pH+μS) , Learn | ||
Key operation | Touch panel | |
Display | 1) 8.4-inch color LCD 800 x 600 dots | |
2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish / German / French | ||
3) Simultaneous 4-channel display (Can also display Karl Fischer Moisture titrator simultaneously) |
3) 1-channel display | |
Calculation | Concentration of content , statistics data processing (mean , SD and RSD) and automatic averaging of blank and factor value | |
Data storage | 500 samples | |
GLP conformance | Registration of operator / User group administration Titrant : Check performance: Management of electrode: Verification of burette capacity : Management of conduction time: |
Reminder of date of factor measurement / Alarm to indicate remaining reagent / Reminder of piston replacement date / Reminder of reagent replacement date / History of factor measurement Reminder of scheduled checkdate / Record of check results Reminder of calibration date / Record of calibration history / Electrode check / History of electrode check Verification / Record of verification results Display of operating time |
Burette size | 20mL glass burette with brown cover (Standard) Optional burette units : 10mL , 5mL , or 1mL |
|
Burette accuracy | 50mL burette(Auto dispenser) +/- 0.5mL 20mL burette +/- 0.02mL ; reproducibility +/- 0.01mL 10mL burette +/- 0.015mL ; reproducibility +/- 0.005mL 5mL burette +/- 0.01mL ; reproducibility +/- 0.003mL 1mL burette +/- 0.005mL ; reproducibility +/- 0.001mL |
|
Preamplifier | 1) STD : pH (mV) and mV , 2 inputs (Standard) 2) PTA : pH (mV) , mV and photometric , 3 inputs 3) POT : pH (mV) , mV and polar , 3 inputs 4) CMT : pH (mV) , mV and conductivity , 3 inputs (factory setting required) 5) TET : pH (mV) 2 ways and mV , inputs (factory setting required) |
|
External I/O | RS-232C : for Dot matrix printer/Electronic balance/Data Capture Software (SOFT-CAP) port x3 SS-BUS x1 : for Multiple sample changer , APB ELE. x1 : for Smart electrode USB x1 : for USB flash drive , Thermal printer , A4 printer , Keyboard , Barcode reader , Foot switch , USB HUB TEMP.COMP. : Input terminal for temperature sensor to correct reagent volume , sensor x1 Pt100 , temperature reading accuracy : +/- 0.5°C (burette 1 only) |
|
LAN ×1 : for Personal computer (PC) | ||
Extensibility | Measuring instrument : Automatic Potentiometric Titrator (AT-710) , Karl Fischer Moisture Titrator (MKV-710/MKC-710/MKH-710); Three of these instruments can be added |
|
Automatic piston burette : Can control max 10 burette drives (Including two built-in burette drives) |
||
Multiple sample changer : CHA-600 , CHA-700 | ||
Ambient condition | 1) Temperature : 5 to 35°C 2) Humidity : 85%RH or below (no condensation) |
|
Power source | AC100 to 240V +/-10% 50/60 Hz | |
Power consumption | Main unit : Approx. 30W Printer : Approx. 7W |
|
Dimensions | Touch panel controller : 225(W) x 190(D) x 42(H)mm Titration unit : 141(W) x 296(D) x 367(H)mm (not incl. tubing) Printer : 106(W) x 180(D) x 88(H) mm |
|
Weight | Touch panel controller : Approx. 1.5kg Titration unit : Approx. 4.0kg Printer : Approx. 0.4kg |
|
Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 RE Directive Burette unit EBU FCC Part15 SubpartC FCC ID : 2ABSVEBU01 |